Prices
| Period | Prices for People for Day |
Prices for Room for Day |
||
|---|---|---|---|---|
| From | To | Half Board | Full Board | Bed & Breakfast |
| 06-04-2012 | 09-04-2012 | 65,00 | 75,00 | 90,00 |
| 10-04-2012 | 20-05-2012 | 50,00 | 60,00 | 70,00 |
| 21-05-2012 | 26-05-2012 | 70,00 | 80,00 | 100,00 |
| 27-05-2012 | 30-05-2012 | 55,00 | 65,00 | 80,00 |
| 31-05-2012 | 03-06-2012 | 65,00 | 75,00 | 100,00 |
| 04-06-2012 | 30-06-2012 | 55,00 | 65,00 | 80,00 |
| 01-07-2012 | 04-08-2012 | 70,00 | 75,00 | 100,00 |
| 05-08-2012 | 25-08-2012 | 80,00 | 85,00 | 100,00 |
| 26-08-2012 | 29-09-2012 | 55,00 | 65,00 | 80,00 |
Supplements & Discounts
| Single Supplement |
Third Bed |
Cot | Children | Boys |
|---|---|---|---|---|
| 15,00 | -10% | 20,00 | -50% | -30% |
|
||||



